ISO 9001:2015 CERTIFIED | IBR APPROVED
We manufacture a complete range of Elbow fittings that provide accurate directional flow control within piping systems. Our elbows ensure tight sealing, corrosion resistance, and dimensional precision for both critical and general applications.
| Category | Details |
|---|---|
| Types |
45° / 90° / 180° Elbows, Short Radius (SR), Long Radius (LR), 2D, 3D, 4D, 5D, 6D Bends, etc. |
| Size Range | 1/2" NB to 48" NB (Seamless, Welded, ERW) |
| Wall Thickness | Sch. 5S to Sch. XXS (and others on request) |
| Stainless Steel Grades | ASTM A403 WP 304 / 304L / 304H / 316 / 316L / 321 / 904 / 904L, etc. |
| Carbon Steel Grades |
ASTM A234 WPB, ASTM A420 WPL6, MSS-SP-43, etc. |
| Alloy Steel Grades | ASTM A234 WP5 / WP9 / WP11 / WP22 / WP91, etc. |
| Duplex / Super Duplex | ASTM A182 F51 / F53 / F55 |
| Non-Ferrous / Exotic Grades |
Monel, Inconel, Hastelloy, Copper Nickel (CuNi10Fe1.6Mn), 70/30 Copper Nickel (CuNi30Fe), DOW Copper, Aluminum, etc. |
| Standards & Specifications |
ASME/ANSI: B16.9, B16.28, B16.11 MSS-SP: 43, 75 DIN / JIS / BS / EN: 2605, B2313, 1640, 10253 Custom specifications available. |
| Customization | All products can be customized as per client requirements. |
| Nominal Pipe Size (NPS) | Outside Diameter at Bevel (mm / in.) | 90° Elbows, A (mm / in.) | 45° Elbows, B (mm / in.) |
|---|---|---|---|
| ½ | 21.3 (0.84) | 38 (1.50) | 16 (0.62) |
| ¾ | 26.7 (1.05) | 38 (1.50) | 19 (0.75) |
| 1 | 33.4 (1.32) | 38 (1.50) | 22 (0.88) |
| 1¼ | 42.2 (1.66) | 48 (1.88) | 25 (1.00) |
| 1½ | 48.3 (1.90) | 57 (2.25) | 29 (1.12) |
| 2 | 60.3 (2.38) | 76 (3.00) | 35 (1.38) |
| 2½ | 73.0 (2.88) | 95 (3.75) | 44 (1.75) |
| 3 | 88.9 (3.50) | 114 (4.50) | 51 (2.00) |
| 3½ | 101.6 (4.00) | 133 (5.25) | 57 (2.25) |
| 4 | 114.3 (4.50) | 152 (6.00) | 64 (2.50) |
| 5 | 141.3 (5.56) | 190 (7.50) | 79 (3.12) |
| 6 | 168.3 (6.62) | 229 (9.00) | 95 (3.75) |
| 8 | 219.1 (8.62) | 305 (12.00) | 127 (5.00) |
| 10 | 273.0 (10.75) | 381 (15.00) | 159 (6.25) |
| 12 | 323.8 (12.75) | 457 (18.00) | 190 (7.50) |
| 14 | 355.6 (14.00) | 533 (21.00) | 222 (8.75) |
| 16 | 406.4 (16.00) | 610 (24.00) | 254 (10.00) |
| 18 | 457.0 (18.00) | 686 (27.00) | 286 (11.25) |
| 20 | 508.0 (20.00) | 762 (30.00) | 318 (12.50) |
| 22 | 559.0 (22.00) | 838 (33.00) | 343 (13.50) |
| 24 | 610.0 (24.00) | 914 (36.00) | 381 (15.00) |
| 26 | 660.0 (26.00) | 991 (39.00) | 406 (16.00) |
| 28 | 711.0 (28.00) | 1 067 (42.00) | 438 (17.25) |
| 30 | 762.0 (30.00) | 1 143 (45.00) | 470 (18.50) |
| 32 | 813.0 (32.00) | 1 219 (48.00) | 502 (19.75) |
| 34 | 864.0 (34.00) | 1 295 (51.00) | 533 (21.00) |
| 36 | 914.0 (36.00) | 1 372 (54.00) | 565 (22.25) |
| 38 | 965.0 (38.00) | 1 448 (57.00) | 600 (23.62) |
| 40 | 1 016.0 (40.00) | 1 524 (60.00) | 632 (24.88) |
| 42 | 1 067.0 (42.00) | 1 600 (63.00) | 660 (26.00) |
| 44 | 1 118.0 (44.00) | 1 676 (66.00) | 695 (27.38) |
| 46 | 1 168.0 (46.00) | 1 753 (69.00) | 727 (28.62) |
| 48 | 1 219.0 (48.00) | 1 829 (72.00) | 759 (29.88) |
| Nominal Pipe Size (NPS) | Outside Diameter at Bevel mm (in.) |
Center-to-Center, O mm (in.) |
Back-to-Face, K mm (in.) |
|---|---|---|---|
| ½ | 21.3 (0.84) | 76 (3.00) | 48 (1.88) |
| ¾ | 26.7 (1.05) | 76 (3.00) | 51 (2.00) |
| 1 | 33.4 (1.32) | 76 (3.00) | 56 (2.19) |
| 1¼ | 42.2 (1.66) | 95 (3.75) | 70 (2.75) |
| 1½ | 48.3 (1.90) | 114 (4.50) | 83 (3.25) |
| 2 | 60.3 (2.38) | 152 (6.00) | 106 (4.19) |
| 2½ | 73.0 (2.88) | 190 (7.50) | 132 (5.19) |
| 3 | 88.9 (3.50) | 229 (9.00) | 159 (6.25) |
| 3½ | 101.6 (4.00) | 267 (10.50) | 184 (7.25) |
| 4 | 114.3 (4.50) | 305 (12.00) | 210 (8.25) |
| 5 | 141.3 (5.56) | 381 (15.00) | 262 (10.31) |
| 6 | 168.3 (6.62) | 457 (18.00) | 313 (12.31) |
| 8 | 219.1 (8.62) | 610 (24.00) | 414 (16.31) |
| 10 | 273.0 (10.75) | 762 (30.00) | 518 (20.38) |
| 12 | 323.8 (12.75) | 914 (36.00) | 619 (24.38) |
| 14 | 355.6 (14.00) | 1 067 (42.00) | 711 (28.00) |
| 16 | 406.4 (16.00) | 1 219 (48.00) | 813 (32.00) |
| 18 | 457.0 (18.00) | 1 372 (54.00) | 914 (36.00) |
| 20 | 508.0 (20.00) | 1 524 (60.00) | 1 016 (40.00) |
| 22 | 559.0 (22.00) | 1 676 (66.00) | 1 118 (44.00) |
| 24 | 610.0 (24.00) | 1 829 (72.00) | 1 219 (48.00) |
| Nominal Pipe Size (NPS) | Outside Diameter at Bevel mm (in.) |
Center-to-End, A mm (in.) |
|---|---|---|
| 1 | 33.4 (1.32) | 25 (1.00) |
| 1¼ | 42.2 (1.66) | 32 (1.25) |
| 1½ | 48.3 (1.90) | 38 (1.50) |
| 2 | 60.3 (2.38) | 51 (2.00) |
| 2½ | 73.0 (2.88) | 64 (2.50) |
| 3 | 88.9 (3.50) | 76 (3.00) |
| 3½ | 101.6 (4.00) | 89 (3.50) |
| 4 | 114.3 (4.50) | 102 (4.00) |
| 5 | 141.3 (5.56) | 127 (5.00) |
| 6 | 168.3 (6.62) | 152 (6.00) |
| 8 | 219.1 (8.62) | 203 (8.00) |
| 10 | 273.0 (10.75) | 254 (10.00) |
| 12 | 323.8 (12.75) | 305 (12.00) |
| 14 | 355.6 (14.00) | 356 (14.00) |
| 16 | 406.4 (16.00) | 406 (16.00) |
| 18 | 457.0 (18.00) | 457 (18.00) |
| 20 | 508.0 (20.00) | 508 (20.00) |
| 22 | 559.0 (22.00) | 559 (22.00) |
| 24 | 610.0 (24.00) | 610 (24.00) |